The Double Ball Rubber Expansion Joint is engineered to absorb vibrations, reduce noise, and compensate for thermal expansion in industrial piping systems and water networks. Its dual-sphere design enhances flexibility, providing superior movement absorption compared to single-ball models. This makes it ideal for applications where greater axial, lateral, and angular displacement is required.
Made from high-quality rubber materials such as EPDM, NBR, or Neoprene, and reinforced with strong synthetic fabric, this joint is built for durability and resistance to pressure, temperature, and corrosion. It is commonly used in HVAC systems, wastewater treatment, chemical plants, and pump installations.
The Double Ball Rubber Expansion Joint offers easy installation with flanged or threaded ends, and is compatible with a variety of pipeline materials. Its robust construction helps extend system life by reducing mechanical stress on connected components.
As a leading rubber joint manufacturer in China, we provide reliable expansion joint solutions designed for demanding industrial environments.
Standard Materials Of Main Parts
| ITEM | PART NAME | MATERIAL |
|---|---|---|
| 1 | Sphere | EPDM/NBR |
| 2 | Flange | CS |
Dimensions:(mm)
| SIZE | Axial Disolacement | Lateral Disolacement | Pn16 | Pn10 | |||||||
| in | DN | L | Stretch | Compression | D | D1 | n-d1 | D | D1 | n-d1 | |
| 2 | 50 | 165 | 30 | 50 | 45 | 165 | 125 | 4-18 | 165 | 125 | 4-18 |
| 2.5 | 65 | 175 | 30 | 50 | 45 | 185 | 145 | 4-18 | 185 | 145 | 4-18 |
| 3 | 80 | 175 | 35 | 50 | 45 | 200 | 160 | 8-18 | 200 | 160 | 8-18 |
| 4 | 100 | 225 | 35 | 50 | 40 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
| 5 | 125 | 225 | 35 | 50 | 40 | 250 | 120 | 8-18 | 250 | 210 | 8-18 |
| 6 | 150 | 225 | 35 | 50 | 40 | 285 | 240 | 8-23 | 285 | 240 | 8-23 |
| 8 | 200 | 325 | 35 | 50 | 40 | 340 | 295 | 12-23 | 340 | 295 | 8-23 |
| 10 | 250 | 325 | 35 | 60 | 35 | 405 | 355 | 12-27 | 395 | 350 | 12-23 |
| 12 | 300 | 325 | 35 | 60 | 35 | 460 | 410 | 12-27 | 445 | 400 | 12-23 |
| 14 | 350 | 325 | 35 | 60 | 40 | 520 | 470 | 16-27 | 505 | 460 | 16-23 |
| 16 | 400 | 325 | 35 | 50 | 40 | 580 | 525 | 16-30 | 565 | 515 | 16-27 |

