The Ductile Iron Dismantling Joint is an essential pipeline fitting designed to simplify installation and maintenance in flange-to-flange connections. It provides axial adjustment and compensation for installation tolerances, making it ideal for systems that require regular inspection or valve replacement.
Manufactured from high-grade ductile iron, this dismantling joint offers excellent strength, impact resistance, and long service life. It is widely used in municipal water supply, wastewater treatment, building services, and industrial piping systems. The epoxy-coated body, stainless steel bolts, and resilient sealing gaskets ensure durability and corrosion resistance in harsh environments.
This ductile iron dismantling joint is compatible with various valve types, including butterfly valves and gate valves. It allows for up to several millimeters of axial movement, reducing pipe stress and facilitating equipment installation or removal without disturbing the adjacent pipeline.
As one of China’s top valve and pipe fitting manufacturers, we deliver field-proven, high-quality solutions for global infrastructure projects. Our ductile iron dismantling joints are produced in compliance with ISO, EN, and AWWA standards and are trusted by engineers and contractors worldwide.
Whether used in new installations or retrofits, the ductile iron dismantling joint is your go-to choice for secure, flexible, and efficient pipeline connections.
Material:
1.Body:Ductile iron, carbon steel
2.Galvanized bolt and nut,
3.EPDM Gasket
4.Fusion bonded epoxy paint
Size:
DN50-DN2000
Flange Connection: DIN / BS / ANSI /JIS
Pressure:
PN10/16/25/40
Standard:
EN545/ISO2531
Standard Materials Of Main Parts
| ITEM | PART NAME | MATERIAL |
|---|---|---|
| 1 | FLANGE | Carbon Steel |
| 2 | SEALING RING | NBR |
| 3 | GLAND | Carbon Steel |
| 4 | PIPE | Carbon Steel |
| 5 | BOLT | Carbon Steel 8.8 GRADE |
Dimensions:(mm)
| Size | D | K | n x d | D | D |
| Dn50 | 160 | 125 | 4*18 | 200 | ±20 |
| Dn65 | 180 | 145 | 4*18 | 200 | ±20 |
| Dn80 | 195 | 160 | 4*18 | 200 | ±20 |
| Dn100 | 215 | 180 | 8*18 | 200 | ±20 |
| Dn125 | 245 | 210 | 8*18 | 200 | ±20 |
| Dn150 | 280 | 240 | 8*23 | 200 | ±20 |
| Dn200 | 335 | 195 | 12*23 | 200 | ±20 |
| Dn225 | 365 | 325 | 12*23 | 200 | ±20 |
| Dn250 | 405 | 355 | 12*26 | 200 | ±20 |
| Dn300 | 460 | 410 | 16*26 | 220 | ±25 |
| Dn350 | 520 | 470 | 16*26 | 220 | ±25 |
| Dn400 | 580 | 525 | 16*30 | 220 | ±25 |
| Dn450 | 640 | 585 | 20*30 | 220 | ±25 |
| Dn500 | 715 | 650 | 20*34 | 220 | ±25 |
| Dn600 | 840 | 770 | 20*36 | 240 | ±25 |
| Dn700 | 910 | 840 | 24*36 | 240 | ±25 |
| Dn800 | 1025 | 950 | 24*39 | 350 | ±30 |
| Dn900 | 1125 | 1050 | 28*39 | 350 | ±30 |
| Dn1000 | 1255 | 1170 | 28*42 | 350 | ±30 |
| Dn1200 | 1485 | 1390 | 32*48 | 370 | ±30 |
| Dn1400 | 1685 | 1590 | 36*48 | 370 | ±30 |
| Dn1600 | 1930 | 1820 | 40*55 | 380 | ±30 |
| Dn1800 | 2130 | 2100 | 44*55 | 380 | ±30 |
| Dn2000 | 2345 | 2230 | 48*60 | 400 | ±30 |








