Product Description
The Ball Type Check Valve is an efficient and reliable solution for backflow prevention in pipelines carrying water, sewage, or other industrial fluids. Designed with a movable ball inside the valve body, this check valve allows one-way flow and automatically blocks reverse flow by gravity or pressure difference, ensuring smooth and silent operation.
As one of China’s leading valve suppliers, we provide ball type check valves that are especially suitable for applications involving wastewater, slurry, or media with suspended solids. The internal ball seat is self-cleaning and resistant to clogging, which makes it ideal for underground pipelines, water treatment plants, and chemical processing systems.
The compact design of the ball type check valve allows for horizontal or vertical installation with minimal space requirements. It offers long service life, easy maintenance, and excellent sealing performance even under challenging flow conditions. Available in ductile iron, cast iron, and stainless steel options, our valves comply with international standards for durability and safety.
If you’re looking for a dependable solution to prevent reverse flow in your system, our ball type check valve delivers quiet operation, corrosion resistance, and efficient performance.
STANDARD MATERIALS OF MAIN PARTS
| ITEM | PART NAME | MATERIAL |
|---|---|---|
| 1 | Body | DI |
| 2 | Bonnet | DI |
| 3 | Bolt | CS |
| 4 | Bolt | EPDM |
DIMENSIONS: (mm)
| DN | F6 | Pn10 | Pn16 | ||||||
| L | D | D1 | D2 | n-Ød | D | D1 | D2 | n-Ød | |
| 50 | 200 | 165 | 125 | 102 | 4-18 | 165 | 125 | 102 | 4-18 |
| 65 | 240 | 185 | 145 | 122 | 4-18 | 185 | 145 | 122 | 4-18 |
| 80 | 260 | 200 | 160 | 138 | 8-18 | 200 | 160 | 138 | 8-18 |
| 100 | 300 | 220 | 180 | 158 | 8-18 | 220 | 180 | 158 | 8-18 |
| 125 | 350 | 250 | 210 | 188 | 8-18 | 250 | 210 | 188 | 8-18 |
| 150 | 400 | 285 | 240 | 212 | 8-23 | 285 | 240 | 212 | 8-23 |
| 200 | 500 | 340 | 295 | 268 | 8-23 | 340 | 295 | 268 | 12-23 |
| 250 | 600 | 395 | 350 | 320 | 12-23 | 405 | 355 | 320 | 12-27 |
| 300 | 700 | 445 | 400 | 370 | 12-23 | 460 | 410 | 378 | 12-27 |
| 350 | 800 | 505 | 460 | 430 | 16-23 | 520 | 470 | 438 | 16-27 |
| 400 | 900 | 565 | 515 | 482 | 16-27 | 580 | 525 | 490 | 16-30 |
| 450 | 1000 | 615 | 565 | 530 | 20-27 | 640 | 585 | 550 | 20-30 |
| 500 | 1100 | 670 | 620 | 585 | 20-27 | 715 | 650 | 610 | 20-33 |
| 600 | 1300 | 780 | 725 | 685 | 20-30 | 840 | 770 | 725 | 20-36 |




