Carbon Steel Forged Flange Product Description
The Carbon Steel Forged Flange is a high-strength component designed for reliable pipeline connections in high-pressure and high-temperature systems. Forged from premium carbon steel, this flange provides superior mechanical properties, excellent durability, and enhanced corrosion resistance.
Ideal for oil and gas, petrochemical, power plants, and water infrastructure projects, the carbon steel forged flange ensures a secure and leak-proof connection between pipe segments, valves, or other pipeline equipment. It is available in various types, including weld neck, slip-on, blind, and socket weld configurations, and complies with international standards such as ANSI, ASME, and EN.
Each carbon steel forged flange undergoes strict dimensional inspection, pressure testing, and surface treatment, ensuring long service life and consistent performance. With high tensile strength and precise machining, these flanges are suitable for both above-ground and underground installations.
As a trusted valve and flange manufacturer in China, we are committed to providing high-quality pipeline solutions for global engineering needs.
Standard of Implementation
| Property | Details |
|---|---|
| Nominal Pressure | PN1.0MPa, PN1.6MPa |
| Standard | GB/T9119-2000 |
| Material | WCB |
Dimensions:(mm)
PN16
| Size | D | D1 | nxd |
|---|---|---|---|
| Dn50 | 165 | 125 | 4X18 |
| Dn65 | 185 | 145 | 8X18 |
| Dn80 | 200 | 160 | 8X18 |
| Dn100 | 220 | 180 | 8X18 |
| Dn125 | 250 | 210 | 8X18 |
| Dn150 | 285 | 240 | 8X22 |
| Dn200 | 340 | 295 | 12X26 |
| Dn250 | 405 | 355 | 12X26 |
| Dn300 | 460 | 410 | 16X26 |
| Dn350 | 520 | 470 | 16X26 |
| Dn400 | 580 | 525 | 16X30 |
| Dn450 | 640 | 585 | 20X30 |
| Dn500 | 715 | 650 | 20X30 |
| DN600 | 840 | 770 | 20X36 |
PN10
| Size | D | D1 | nxd |
|---|---|---|---|
| Dn50 | 165 | 125 | 4X18 |
| Dn65 | 185 | 145 | 8X18 |
| Dn80 | 200 | 160 | 8X18 |
| Dn100 | 220 | 180 | 8X18 |
| Dn125 | 250 | 210 | 8X18 |
| Dn150 | 285 | 240 | 8X22 |
| Dn200 | 340 | 295 | 8X22 |
| Dn250 | 395 | 350 | 12X22 |
| Dn300 | 445 | 400 | 12X22 |
| Dn350 | 505 | 460 | 16X22 |
| Dn400 | 465 | 515 | 16X26 |
| Dn450 | 615 | 565 | 20X26 |
| Dn500 | 670 | 620 | 20X26 |
| DN600 | 780 | 725 | 20X30 |


