Product Description
The Y-Strainer is a vital component used to protect pipeline equipment such as valves, pumps, and flow meters from damage caused by debris or solid particles. Designed with a Y-shaped body, it effectively captures contaminants while allowing the fluid to pass through, ensuring cleaner flow and extended system life.
As one of China’s trusted valve and pipeline component suppliers, we offer Y-strainers made from high-quality materials such as cast iron, ductile iron, stainless steel, and bronze. These strainers are suitable for water treatment plants, oil pipelines, HVAC systems, and general industrial applications.
Each Y-strainer includes an accessible screen chamber for easy cleaning and maintenance, reducing downtime and improving efficiency. Available in flanged, threaded, or socket-welded end types, they provide installation flexibility across multiple systems and pressure classes.
Whether you’re protecting sensitive instruments or maintaining cleaner fluid systems, our Y-strainer delivers reliable performance, corrosion resistance, and cost-effective operation over time.
| Specification: | |
| Size | DN50-300 |
| Nominal pressure | PN10/16 |
| working temperature | -10°C~120°C |
| suitable medium | Chemicals,air,water,steam,oil,acids,salts,etc |
| Standards: | |
| Design Standard | DIN3356 |
| Face to Face | DIN3202 F1 |
| Flange Drilling | DIN2533 PN10/16,ANSI 125/150,BS4504,JIS10K |
| Test Inspection | DIN3230 |
| Materials: | |
| Body | Cast Iron,Duction Iron |
| Disc | Stainless Steel,Cast Bronze |
| Stem | Stainless Steel,Brass |
| Seat Ring | Brass |
Dimensions:(mm)
| DN | F1 | DIN PN16 | DIN PN10 | ||||
|---|---|---|---|---|---|---|---|
| L | D | D1 | n-Ød | D | D1 | n-Ød | |
| 50 | 230 | 165 | 125 | 4-19 | 165 | 125 | 4-19 |
| 65 | 290 | 185 | 145 | 4-19 | 185 | 145 | 4-19 |
| 80 | 310 | 200 | 160 | 8-19 | 200 | 160 | 8-19 |
| 100 | 350 | 220 | 180 | 8-19 | 220 | 180 | 8-19 |
| 125 | 400 | 250 | 210 | 8-19 | 250 | 210 | 8-19 |
| 150 | 480 | 285 | 240 | 8-23 | 285 | 240 | 8-23 |
| 200 | 600 | 340 | 295 | 12-23 | 340 | 295 | 8-23 |
| 250 | 730 | 405 | 355 | 12-28 | 395 | 350 | 12-23 |
| 300 | 850 | 460 | 410 | 12-28 | 445 | 400 | 12-23 |
| 350 | 980 | 520 | 470 | 16-28 | 505 | 460 | 16-23 |
| 400 | 1100 | 580 | 525 | 16-31 | 565 | 515 | 16-28 |
| 450 | 1200 | 640 | 585 | 20-31 | 615 | 565 | 20-28 |
| 500 | 1250 | 715 | 650 | 20-34 | 670 | 620 | 20-28 |







