Pressure Reducing Valve Product Description
The Pressure Reducing Valve is a vital component in maintaining safe and consistent pressure levels across engineering projects and water supply systems. Designed to automatically regulate and reduce incoming high pressure to a stable downstream level, this valve helps protect pipelines, fixtures, and sensitive equipment from damage caused by pressure surges.
Ideal for use in municipal water networks, building services, and industrial processing systems, our Pressure Reducing Valve ensures efficient flow control and system stability. Its robust construction, corrosion-resistant materials, and precise pressure regulation make it suitable for both above-ground and underground installations.
As one of China’s leading valve manufacturers, we are committed to providing high-quality, performance-driven solutions that meet international standards. Our Pressure Reducing Valves are trusted worldwide for their reliability, easy maintenance, and long service life in demanding applications.

Standard Materials Of Main Parts
| NO | PART NAME | MATERIAL |
|---|---|---|
| 1 | Body | CI |
| 2 | Seat | Brass |
| 3 | Platen | Carbon Steel |
| 4 | Seat | EPDM |
| 5 | Disc | DI |
| 6 | Diaphragm | EPDM |
| 7 | Platen | Carbon Steel |
| 8 | Nut | Stainless Steel |
| 9 | Stem | Stainless Steel |
| 10 | Spring | Stainless Steel |
| 11 | Eye Bolt | Carbon Steel |
| 12 | Bonnet | DI |
| 13 | Bolts | Stainless Steel |
| 14 | Needle Valve | Brass |
| 15 | Pressure Gauge | |
| 16 | Pressure Gauge | |
| 17 | Pilot Valve | Brass |
| 18 | Ball Valve | Brass |
Dimensions:(mm)
| SIZE | L | PN10 | PN16 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | DN | D1 | n-d | D2 | D | D1 | n-d | D2 | D | |
| 2 | 50 | 215 | 125 | 4-19 | 99 | 160 | 125 | 4-19 | 99 | 160 |
| 2.5 | 65 | 235 | 145 | 4-19 | 118 | 180 | 145 | 4-19 | 118 | 180 |
| 3 | 80 | 250 | 160 | 8-19 | 132 | 195 | 160 | 8-19 | 132 | 195 |
| 4 | 100 | 290 | 180 | 8-19 | 156 | 215 | 180 | 8-19 | 156 | 215 |
| 5 | 125 | 325 | 210 | 8-19 | 184 | 245 | 210 | 8-19 | 184 | 245 |
| 6 | 150 | 360 | 240 | 8-23 | 211 | 280 | 240 | 8-23 | 211 | 280 |
| 8 | 200 | 420 | 295 | 8-23 | 266 | 335 | 295 | 12-23 | 266 | 335 |
| 10 | 250 | 510 | 350 | 12-23 | 319 | 395 | 355 | 12-28 | 319 | 405 |
| 12 | 300 | 600 | 400 | 12-23 | 370 | 445 | 410 | 12-28 | 370 | 460 |
| 14 | 350 | 670 | 460 | 16-23 | 429 | 505 | 470 | 16-28 | 429 | 520 |
| 16 | 400 | 730 | 515 | 16-27 | 480 | 565 | 525 | 16-31 | 480 | 580 |
| 18 | 450 | 730 | 565 | 20-28 | 530 | 615 | 585 | 20-31 | 548 | 640 |
| 20 | 500 | 800 | 620 | 20-28 | 582 | 670 | 650 | 20-34 | 609 | 715 |
| 24 | 600 | 970 | 725 | 20-31 | 682 | 780 | 770 | 20-37 | 720 | 840 |
| 28 | 700 | 1110 | 840 | 24-31 | 794 | 895 | 840 | 24-37 | 794 | 910 |
| 32 | 800 | 1200 | 950 | 24-34 | 901 | 1015 | 950 | 24-40 | 901 | 1025 |


